| C560S Gourmet Barbecue ![]() |
C790SR Gourmet Barbecue ![]() |
C792IRS-R Infrared Gourmet Barbecue ![]() |
|
| Liquid Propane Model # | 85-3030-8 | 85-3032-4 | 85-3034-0 |
| Natural Gas Model # | 85-3031-6 | 85-3033-2 | 85-3035-8 |
| SPECIFICATIONS | |||
| Roasting Hood | Black | Stainless Steel | Stainless Steel |
| Temperature Gauge | • | • | • |
| Warming Area, porcelain coated | • | • | • |
| Total Cooking Surface(sq. in) | 580 | 730 | 730 |
| Multi Spark Ignition | • | • | • |
| Main tube burners (SS) | 3 | — | — |
| Main Double Burners (SS) | — | 3 | 3 |
| Side Burner | • | • | — |
| Infrared Zone Side Burner | — | — | • |
| Easy Clean Grease Collection | • | • | • |
| Easy Clean Grease Cup | • | • | • |
| Side Shelves | Black | Black | Silver |
| Cabinet Doors | — | Black | Silver |
| Front Panel | Black | — | — |
| Barbecue Cart | Black | Black/ Silver | Black/ Silver |
| BTU INPUT | |||
| Main Double Burners (SS) | — | 51000 | 51000 |
| Main Tube Burners (SS) | 38700 | — | — |
| Side Burner (SS) | 11000 | 11000 | — |
| Rear Rotisserie Burner (SS) | — | 8500 | — |
| Infrared Zone Side Burner | — | — | 12000 |
| Infrared Rear Rotisserie Burner | — | — | 12000 |
| TOTAL | 49700 | 70500 | 75000 |
| DIMENSIONS (width x height x depth) | 50.2" x 47.37" x 24.28" | 59.8" x 48.39" x 24.66" | 59.8" x 48.39" x 24.66" |
| Rotisserie kit (sold separately) | 85-1846-0 | 85-1846-0 | 85-1846-0 |
| Barbecue cover (sold separately) | 85-1980-8 | 85-1924-4 | 85-1924-4 |
• standard, — not applicable, SS = stainless steel, PC = powder coat paint, PE = porcelain enamel